<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Quality Banner</title>
	<atom:link href="http://www.qualitybanner.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.qualitybanner.com/blog</link>
	<description>Custom Banners, Custom Flags, and Vinyl Banners &#124; Blog</description>
	<lastBuildDate>Wed, 04 Apr 2012 14:08:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on What The Font! by Justin</title>
		<link>http://www.qualitybanner.com/blog/?p=54#comment-532</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Wed, 04 Apr 2012 14:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualitybanner.com/blog/?p=54#comment-532</guid>
		<description>Nice resource!  Thanks.</description>
		<content:encoded><![CDATA[<p>Nice resource!  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grand Format Digital Printing Glossary by Justin</title>
		<link>http://www.qualitybanner.com/blog/?p=25#comment-531</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Wed, 04 Apr 2012 14:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualitybanner.com/blog/?p=25#comment-531</guid>
		<description>Thank you for the comment.  Yes I agree I can add more description with regard to dye sub.  We will update the glossary with specific dye sub processes.  Direct sublimation, transfer sublimation, etc.  Thanks.</description>
		<content:encoded><![CDATA[<p>Thank you for the comment.  Yes I agree I can add more description with regard to dye sub.  We will update the glossary with specific dye sub processes.  Direct sublimation, transfer sublimation, etc.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grand Format Digital Printing Glossary by Grace</title>
		<link>http://www.qualitybanner.com/blog/?p=25#comment-526</link>
		<dc:creator>Grace</dc:creator>
		<pubDate>Fri, 23 Mar 2012 07:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualitybanner.com/blog/?p=25#comment-526</guid>
		<description>lifted rocks  Spot colors are also spimly called solids, they are either straight base colors, like Rubine red, Warm red, Yellow, Reflex Blue, Process Blue, Black, etc. or combinations of the base color. I respectfully disagree that that just because a  spot  color layed down﻿ thicker it will last longer. There are lightfast inks, primers, overlaminates, uv process inks that will ensure longer label life as well although it is correct 4 color process is generally more expensive.</description>
		<content:encoded><![CDATA[<p>lifted rocks  Spot colors are also spimly called solids, they are either straight base colors, like Rubine red, Warm red, Yellow, Reflex Blue, Process Blue, Black, etc. or combinations of the base color. I respectfully disagree that that just because a  spot  color layed down﻿ thicker it will last longer. There are lightfast inks, primers, overlaminates, uv process inks that will ensure longer label life as well although it is correct 4 color process is generally more expensive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grand Format Digital Printing Glossary by Sublimation Ink</title>
		<link>http://www.qualitybanner.com/blog/?p=25#comment-276</link>
		<dc:creator>Sublimation Ink</dc:creator>
		<pubDate>Wed, 24 Aug 2011 08:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualitybanner.com/blog/?p=25#comment-276</guid>
		<description>Really a nice post and very Informative.However, I would like to add some more description for  Dye Sublimation.Die Sublimation Printers uses heat in order to transfer color to the paper.As soon as the picture is printed the ink is dry and there is no risk of smearing hence it is much more resistant to environmental damage from liquids than are Inkjet printer photos.But seriously a very nice post and lot of things can be learnt from this post.</description>
		<content:encoded><![CDATA[<p>Really a nice post and very Informative.However, I would like to add some more description for  Dye Sublimation.Die Sublimation Printers uses heat in order to transfer color to the paper.As soon as the picture is printed the ink is dry and there is no risk of smearing hence it is much more resistant to environmental damage from liquids than are Inkjet printer photos.But seriously a very nice post and lot of things can be learnt from this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grand Format Digital Printing Glossary by Surplus Toner</title>
		<link>http://www.qualitybanner.com/blog/?p=25#comment-30</link>
		<dc:creator>Surplus Toner</dc:creator>
		<pubDate>Fri, 24 Jun 2011 05:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualitybanner.com/blog/?p=25#comment-30</guid>
		<description>Wow! This information was truly valuable to me. Ill be coming back to your blog. Speaking of printing you may visit &lt;a href=&quot;http://surplustonerinc.com/&quot; rel=&quot;nofollow&quot;&gt;http://surplustonerinc.com/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Wow! This information was truly valuable to me. Ill be coming back to your blog. Speaking of printing you may visit <a href="http://surplustonerinc.com/" rel="nofollow">http://surplustonerinc.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Value of Custom Printed Pennants by Elizabeth</title>
		<link>http://www.qualitybanner.com/blog/?p=40#comment-24</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Tue, 07 Jun 2011 21:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualitybanner.com/blog/?p=40#comment-24</guid>
		<description>Thanks for the tips and the help!  I gotta get our summer sale banner designed so we can order it and get it put up!</description>
		<content:encoded><![CDATA[<p>Thanks for the tips and the help!  I gotta get our summer sale banner designed so we can order it and get it put up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on White Space as a design element by Kayla the Stubby Holders Wedding Professional</title>
		<link>http://www.qualitybanner.com/blog/?p=18#comment-23</link>
		<dc:creator>Kayla the Stubby Holders Wedding Professional</dc:creator>
		<pubDate>Mon, 06 Jun 2011 08:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualitybanner.com/blog/?p=18#comment-23</guid>
		<description>Definitely, personalised advertising sign triumph by a mile. It is a huge approach to making your home seem trendy as well as a wonderful present when you have to shell out!. Ancient promotional signs rock!</description>
		<content:encoded><![CDATA[<p>Definitely, personalised advertising sign triumph by a mile. It is a huge approach to making your home seem trendy as well as a wonderful present when you have to shell out!. Ancient promotional signs rock!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dye Sublimation by CCA</title>
		<link>http://www.qualitybanner.com/blog/?p=35#comment-8</link>
		<dc:creator>CCA</dc:creator>
		<pubDate>Wed, 25 May 2011 18:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualitybanner.com/blog/?p=35#comment-8</guid>
		<description>Did someone just drop a BB in a bath tub?</description>
		<content:encoded><![CDATA[<p>Did someone just drop a BB in a bath tub?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on White Space as a design element by Justin</title>
		<link>http://www.qualitybanner.com/blog/?p=18#comment-6</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Fri, 20 May 2011 19:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualitybanner.com/blog/?p=18#comment-6</guid>
		<description>I understand where you are coming from but I just don’t think that you are getting my point.  The advertiser is not always going to have a storefront in an ideal location for display of an advertising banner announcing a sale.  For example if you make up a bunch of custom signs advertising your garage sale are you going to only put them up in front of your house? No, you are going to place them all over town.  Now, when you design these advertising banners are you going to just put your name and phone number on them or are you going to add your address as well?  Hmmm.  My guess is you want to have a successful sale so you will add your address as well.  

I think we are splitting hairs here though.  I agree with your overall statement regarding the use of negative space in advertising.  I guess I just thought the illustrated custom printed banner samples didn’t hit the mark.</description>
		<content:encoded><![CDATA[<p>I understand where you are coming from but I just don’t think that you are getting my point.  The advertiser is not always going to have a storefront in an ideal location for display of an advertising banner announcing a sale.  For example if you make up a bunch of custom signs advertising your garage sale are you going to only put them up in front of your house? No, you are going to place them all over town.  Now, when you design these advertising banners are you going to just put your name and phone number on them or are you going to add your address as well?  Hmmm.  My guess is you want to have a successful sale so you will add your address as well.  </p>
<p>I think we are splitting hairs here though.  I agree with your overall statement regarding the use of negative space in advertising.  I guess I just thought the illustrated custom printed banner samples didn’t hit the mark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grand Format Digital Printing Glossary by Justin</title>
		<link>http://www.qualitybanner.com/blog/?p=25#comment-5</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Fri, 20 May 2011 19:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualitybanner.com/blog/?p=25#comment-5</guid>
		<description>I’m happy it was of some help. That’s nice to read.</description>
		<content:encoded><![CDATA[<p>I’m happy it was of some help. That’s nice to read.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

